top of page
PRODUCTS
Shripal Metal Limited has been providing quality industrial raw material for world class engineering projects, ranging from high-tech nuclear plants to extreme pressure endurable petrochemicals plants, from high speed production food & beverages plants to sterile medical equipment establishments. Over the years, the company has gained vast experience in understanding diversified business needs of the industry and is supplying high-quality products for new projects, expansion, diversification and maintenance of projects. Shripal Metal has played a key role as manufacturer as well as a trader for national and international projects.
-
Pipes
-
Pipe Fittings
-
Flanges
-
Fasteners
-
Plates
-
Rods
-
Structural Steel
-
Hollow Sections

Material | Known As | Material Specification | Stock Form | Min.�Max.(mm) | Remark |
---|---|---|---|---|---|
GE B50T69 | |||||
GE B50TF15 A&DGE S-1000 | |||||
ALLOY 718 AG | Inconel 718 AG | ASTM B637 | Round bars | ?8-300 | Melting |
ASME SB637 | VIM/VAR | ||||
AMS 5663 | |||||
GE S-400 | |||||
GE S-1000 | |||||
GEC50TF13 | |||||
GE B50T69 | |||||
GE B50TF15 A&D | |||||
ALLOY 800H/HT | Incoloy 800H/HT | ASTM B408,B564? | Round bars | ?10-250 | |
ASME SB408,SB564? | Hex bars | H17-24 | |||
Nuts and washers | M10-M16 | ||||
ALLOY X | Hastelloy X | ASTM B572 | Round bars | ?13-160 | |
ASME SB572 | |||||
AMS 5754 | |||||
GE S-400 | |||||
GE S-1000 | |||||
GEC50TF13 | |||||
ASME SB637 | VIM/VAR | ||||
AMS 5662 | |||||
GE S-400 | |||||
GE S-1000 | |||||
ALLOY 718 ST | Inconel 718 ST | ASTM B637 | Round bars | ?6-300 | Melting |
QQ-N-286 | Charpy Impact Test?ASTM A370 | ||||
NACE MR 0175?ISO15156) | |||||
NACE MR 0103 | |||||
ALLOY 825 | Incoloy 825 | ASTM B425,B564? | Round bars | ?10-250 | Corrosion Test?ASTM?G28A |
ASME SB425,SB564? | |||||
NACE MR 0175?ISO15156) | |||||
NACE MR 0103 | |||||
ALLOY 600 | Inconel 600 | ASTM B166,B564? | Round bars | ?2-250 | |
ASME SB166,SB564? | |||||
AMS 5665?Chemical composition??? | Hex bars | H10-24 | |||
NACE MR 0103 | Nuts and washers | M5-M16 | |||
ALLOY 601 | Inconel 601 | ASTM B166 | Round bars | ?2-250 | |
ASME SB166 | Hex bars | H10-24 | |||
Nuts and washers | M5-M16 | ||||
ALLOY 625 | Inconel 625 | ASTM B446,B564? | Round bars | ?2-330 | |
ASME SB446,SB564? | |||||
AMS 5666 | |||||
NACE MR 0175?ISO15156) | |||||
NACE MR 0103 | Hex bars | H17-24 | |||
GE S-400, GE S-1000 | Nuts and washers | M10-M16 | GRADE1 | ||
Corrosion Test?ASTM?G28A | |||||
ALLOY K500AG | Monel K500AG | ASTM B865 | Round bars | ?10-280 | Direct Aged |
ASME SB164,SB564? | |||||
NACE MR 0175?ISO15156) | Hex bars | H10-36 | |||
NACE MR 0103 | Nuts and washers | M5-M16 | |||
ALLOY 400 | Monel 400 | ASTM B164,B564? | Round bars | ?3-250 | |
ALLOY C276 | Hastelloy C276 | ASTM B574,B564? | Round bars | ?2-350 | Corrosion Test?ASTM?G28A |
ASME SB574,SB564? | Hex bars | H10-30 | |||
NACE MR 0175?ISO15156) | Hex bolts | M6-M20 | |||
NACE MR 0103 | Stud bolts | M6-M16 | |||
Nuts and washers | M4-M20 | ||||
Flanges(10K) | 20A-100A | ||||
ALLOY B2 | Hastelloy B2 | ASTM B335,B564? | Round bars | ?12-250 | |
ASME SB335,SB564? | |||||
ALLOY 22 | Hastelloy C22 | ASTM B574,B564? | Round bars | ?1.2-350 | Corrosion Test?ASTM?G28A |
ASME SB574,SB564? | Hex bars | H10-30 | |||
NACE MR 0175?ISO15156) | Hex bolts | M6-M16 | |||
NACE MR 0103 | Stud bolts | M6-M12 | |||
Nuts and washers | M5-M20 | ||||
Flanges(10K) | 20A-100A | ||||
ALLOY 20 | Carpenter 20 Cb3 | ASTM B473 | Round bars | ?10-250 | |
ASME SB473 | Hex bars | H17-30 | |||
NACE MR 0103 | Nuts and washers | M10-M16 | |||
ALLOY 200/201 | Nickel 200/201 | ASTM B160,B564? | Round bars | ?2-250 | |
ASME SB160,SB564? | Hex bars | H10-24 |
bottom of page