DIMENSIONS IN M.M. OF BUTT WELDING FITTINGS TO ANSI B 16.9
NOM BORE
PIPE O.D
Wall Thickness
Radius                                R
A
B
C
E
G
L
H
D
h
5s
10s
40s
80s
1D
1.5D
2D
3D
Short
Long
1/2 21.34 1.65 2.11 2.77 3.73 12.70 19.05 25.40 38.10 12.7 15.9 25.4 25.4 34.9 50.8 76.2 50.8 45 8
3/4 26.67 1.65 2.11 2.87 3.91 19.05 28.57 38.10 57.15 19.05 11.1 28.6 25.4 42.8 50.8 76.2 50.8 50 8
1 33.40 1.65 2.77 3.38 4.55 25.40 38.10 50.80 76.20 25.4 22.2 38.1 38.1 50.8 50.8 101.6 50.8 60 10
11/4 42.16 1.65 2.77 3.56 4.85 31.75 47.60 63.50 95.25 31.75 25 47.6 38.1 63.5 50.8 101.6 50.8 70 12
11/2 48.26 1.65 2.77 3.68 5.08 38.10 57.15 76.20 114.30 38.1 28.6 57.2 38.1 73 50.8 101.6 63.5 80 12
2 60.32 1.65 2.77 3.91 5.54 50.80 76.20 101.60 152.40 50.8 34 63.5 38.1 92 63.5 152.4 76.2 94 16
21/2 73.02 2.11 3.05 5.16 7.01 63.50 95.25 127.00 190.50 63.5 44 76.2 38.1 104.8 63.5 152.4 88.9 110 16
3 88.90 2.11 3.05 5.49 7.62 76.20 114.30 152.40 228.60 76.2 50.8 85.7 50.8 127 63.5 152.4 88.9 130 18
31/2 101.60 2.11 3.05 5.74 8.08 88.90 133.35 177.80 266.70 88.9 57.2 95.3 63.5 139.7 76.2 152.4 101.6 140 18
4 114.30 2.11 3.05 6.02 8.56 101.60 152.40 203.20 304.80 101.6 63.5 104.8 63.5 157.2 76.2 152.4 101.6 158 20
5 141.30 2.77 3.40 6.55 9.52 127.00 190.50 254.00 381.00 127 82.6 123.8 76.2 185.7 76.2 203.2 127 188 25
6 168.27 2.77 3.40 7.11 10.97 152.40 228.60 304.80 457.20 152.4 95.3 158.7 88.9 215.9 88.9 203.2 139.7 212 25
8 219.07 2.77 3.76 8.18 12.70 203.20 304.80 406.40 609.60 203.2 127 190.5 101.6 270 101.6 203.2 152.4 268 30
10 273.05 3.40 4.19 9.27 12.70 254.00 381.00 508.00 762.00 254 158.7 215.9 127 324 127 254 177.8 330 35
12 323.85 3.96 4.57 9.52 12.70 304.80 457.20 609.60 914.40 304.8 190.5 254 152.4 381 152.4 254 203.2 400 40
14 355.60 3.96 4.76 9.52 12.70 355.60 533.40 711.20 1066.80 355.6 222.2 280 165.1 412.8 152.4 305 330.2
16 406.40 4.19 4.76 9.52 12.70 406.40 609.60 812.80 1219.20 406.4 254 304.8 177.8 470 152.4 305 355.6
18 457.20 4.19 4.76 9.52 12.70 457.20 685.80 914.40 1371.60 457.2 285.7 343 203.2 533.4 152.4 305 381
20 508.00 4.76 5.54 9.52 12.70 508.00 762.00 101.60 1524.00 508 317.6 381 228.6 584.2 152.4 305 508

STANDARDS : All dimensions are in mm and confirm to ANSI B 16.9 and M.S.S. SP.-43 where applicable-Dimensional tolerances are in accordance with ANSI B 16.9 and M.S.S. SP.-43 where applicable.
RADIUS : Radius of short Radius Elbows is 1 times nominal pipe diameter, Radius of long Radius Elbows is 11\2 time nominal pipe diameter
Material of Construction: S.S. 304/304L/316/316L/321 Nickel 200 & Nickel alloys

Close Window