ASTM SPECIFICATIONS

Specification Allowable Outside Diameter Variations in mm Allowable Wall Thickness Variations Exact Length Tolerance in mm Testing

ASTM-A213
Seamless Boiler.
Superheater and
Heat Exchanger
Tubes
Nominal Diameter Over Under %Over %Under %Over %Under
Under 25.4 .1016 .1016 +20 -0 3.175 0 Tension Test
24.4-38.1incl .1524 .1524 +22 -0 3.175 0 Flattering Test
38.1-50.8 excl .2032 .2032 +22 -0 3.176 0 Flare Test
50.8-63.5 excl .254 .254 +22 -0 4.76 0 Hardness Test
63.5-76.2 excl .3048 .3048 +22 -0 4.76 0 100% Hydrostatic Test
76.2-101.6incl .381 .381 +22 -0 4.76 0 Refer to ASTM A-450

ASTM-A249Welded BoilerSuperheater, HeatExchanger and Condenser Tubes
Under 25.4 .1016 .1016 +10 -10 3.175 0 Tension Test
25.4-38.1incl .1524 .1524 +10 -10 3.175 0 Flattering Test
38.1-50.8 excl .2032 .2032 +10 -10 3.176 0 Flare Test
50.8-63.5 excl .254 .254 +10 -10 4.76 0 Reverse Bend Test
63.5-76.2 excl .3048 .3048 +10 -10 4.76 0 Hardness Test
76.2-101.6incl .381 .381 +10 -10 4.76 0 100% Hydrostatic Test
MinimumWall tubes+18%-0 availableOn request *Reverse flattening TestRefer to ASTM-A450
*Wherever applicable
ASTM-A269Seamless & WeldedTubing for GeneralService Upto 12.7 .13 .13 +15 -15 3.2 0 Flare Test
U12.7-38.1 excl .13 .13 +10 -10 3.2 0 Flange Test (Welded Only)
38.1-88.9 excl .25 .25 +10 -10 4.8 0 Hardness Test
88.9-139.7 excl .38 .38 +10 -10 4.8 0 Reverse Flattening Test(Welded only)
139.7-203.2 excl .76 .76 +10 -10 4.8 0 100% Hydrostatic TestRefer to ASTA269
ASTM-A270Seamless & WeldedSanitary Tubing 25.4 .05 .20 +12.5 -12.5 3.2 0 Reverse Flattening Test
38.1 .05 .20 +12.5 -12.5 3.2 0 100% Hydrostatic Test
38.1 .05 .28 +12.5 -12.5 3.2 0 External polish on all tubes
63.5 .05 .28 +12.5 -12.5 3.2 0
76.2 .08 .30 +12.5 -12.5 3.2 0 Refer to ASTM-A270
101.6 .08 .38 +12.5 -12.5 3.2 0
ASTM- A312 Seamless & WeldedPipe ASTM- A312Seamless & WeldedPipe .4 .79 Minimum Wall6.4 6.4 0 Tension Test
38.1-101.6 incl .79 .79 12.5% undernominal wall specified 6.4 0 Flattening Test
101.6-203.2 incl 1.59 .79 6.4 0 100% Hydrostatic Test
(Normally RandomLengths ordered Refer to ASTM A-530
Refer to ASTM A-530 219.08-750 mm +0.5% -0.3 6.0 Refer to ASTM A-530
or -0.01 inch
Close Window